Book Appointment Now
Antivirus Software Comparison (2025 Snapshot - USD Pricing)
Feature / Software | Norton 360 Deluxe | McAfee Total Protection | AVG Internet Security | Bitdefender Total Security | Webroot SecureAnywhere AntiVirus |
---|---|---|---|---|---|
**Malware Protection** | Excellent (High scores) | Excellent (High scores) | Very Good (Solid detection) | Excellent (Near-perfect, cloud-based) | Very Good (Lightweight, fast) |
**Real-time Protection** | Yes | Yes | Yes | Yes | Yes |
**Firewall** | Smart Firewall | Yes | Enhanced Firewall | Yes | Yes |
**VPN Included** | Yes (Unlimited data typically) | Yes (Unlimited data typically) | Yes (In AVG Ultimate) | Yes (Limited, unlimited in higher tiers) | No |
**Password Manager** | Yes | Yes | Yes (Higher tiers) | Yes | Yes |
**Webcam Protection** | Yes (Windows only) | No (Focus on general privacy) | Yes | Yes | No |
**Ransomware Protection** | Yes | Yes | Yes (Ransomware Shield) | Yes (Multi-layer) | Yes |
**Identity Monitoring** | Yes (Strong, with LifeLock options) | Yes (Identity monitoring, data cleanup) | Yes (Higher tiers) | Yes (Higher tiers) | Limited (Login/password focus) |
**Parental Controls** | Yes (Strong) | Yes (Among the best) | Yes | Yes | No |
**Cloud Backup** | Yes (50GB+ in Deluxe) | No | No | No | Yes (25GB in higher tiers) |
**System Impact** | Low to Moderate | Very Low | Low to Moderate | Very Low (Cloud-based) | Extremely Low (Cloud-based) |
**Device Coverage (Typical)** | 5 Devices | Unlimited (on Premium plans) | Up to 10 Devices | 5 Devices | 1-5 Devices |
**Ease of Use** | User-friendly | Very User-friendly | Good, some separate features | Intuitive, feature-rich | Very simple, set-and-forget |
**Typical 1st Year Price (Approx. in USD)** | $49.99 - $85.00+ | $39.99 - $70.00+ | $49.99 - $60.00+ | $44.99 - $50.00+ | $29.99 - $50.00+ |
**Best For** | Comprehensive security, identity protection | Families, unlimited devices, strong web protection | Good free option, balanced features | Top-tier protection, minimal system impact | Lightweight, fast scans, simple use |





